Read Our April Newsletter
ATM Locator
We can help get you out of your lease to buy the car!
Holiday Schedule
| Date | Holiday | Hours | |
|---|---|---|---|
| Fri., Apr. 3rd | Good Friday | CLOSING AT NOON | |
| Mon., May 25th | Memorial Day | CLOSED | |
| Fri., June 19th | Juneteenth | CLOSED | |
Featured Rates
Savings / Loan Rates
| Type | Rate |
|---|---|
| Shares | 0.75% apr |
| Christmas Club | 0.60% apr |
| 6-month Certificates | 3.50% apr 3.54% apy |
| 12-months Certificates | 3.00% apr 3.03% apy |
| 24-months Certificates | 2.75% apr 2.78% apy |
| New Cars | as low as 3.49%* apr |
| Used Cars | as low as 4.90%* apr |
View All Rates
*rates may be higher with credit scores less than 680 TransUnion or longer terms